Suspension options
The tables below indicate supported combinations of suspension elements for each architecture. Support shown for core 0.8.1.
Actuation
| Feature | Double wishbone | MacPherson strut | Multi-link (five-link) | Semi-trailing arm |
|---|---|---|---|---|
| Direct | ✓ | ✗ | ✓ | ✗ |
| Pushrod/pullrod + rocker | ✓ | ✗ | ✓ | ✗ |
| Strut | ✗ | ✓ | ✗ | ✗ |
| Arm-mounted | ✗ | ✗ | ✗ | ✓ |
Springs
| Feature | Double wishbone | MacPherson strut | Multi-link (five-link) | Semi-trailing arm |
|---|---|---|---|---|
| Coilover | ✓ | ✗ | ✓ | ✓ |
| None | ✓ | ✗ | ✓ | ✗ |
| Torsion bar | ✓1 | ✗ | ✓1 | ✓ |
| Strut coil spring | ✗ | ✓ | ✗ | ✗ |
- Requires rocker actuated elements
Dampers
| Feature | Double wishbone | MacPherson strut | Multi-link (five-link) | Semi-trailing arm |
|---|---|---|---|---|
| None | ✓ | ✗ | ✓ | ✗ |
| Integral coilover damper | ✓ | ✗ | ✓ | ✓ |
| Separate linear | ✓1,2 | ✗ | ✓1,2 | ✓3 |
| Integral strut damper | ✗ | ✓ | ✗ | ✗ |
- Requires rocker actuated elements
- Requires a layout without a coilover
- Requires torsion bar spring
ARBs
| Feature | Double wishbone | MacPherson strut | Multi-link (five-link) | Semi-trailing arm |
|---|---|---|---|---|
| None | ✓ | ✓ | ✓ | ✓ |
| T-bar | ✓1,2 | ✗ | ✓1,2 | ✗ |
| U-bar | ✓1,2 | ✗ | ✓1,2 | ✗ |
- Requires full axle model
- Requires rocker actuated elements
Heave link
| Feature | Double wishbone | MacPherson strut | Multi-link (five-link) | Semi-trailing arm |
|---|---|---|---|---|
| None | ✓ | ✓ | ✓ | ✓ |
| Rocker-to-rocker | ✓1,2 | ✗ | ✓1,2 | ✗ |
- Requires full axle model
- Requires rocker actuated elements
Shims
| Feature | Double wishbone | MacPherson strut | Multi-link (five-link) | Semi-trailing arm |
|---|---|---|---|---|
| Outboard camber | ✓ | ✗ | ✗ | ✗ |
| Pushrod/pullrod | ✓1 | ✗ | ✓1 | ✗ |
| Toe | ✓ | ✓ | ✓ | ✗ |
- Requires rocker actuated elements