Export columns
Generated from core 0.8.1. Download the complete manifest.
CSV and Parquet contain metric values plus solver statistics, measured sweep coordinates, and point positions. This page lists the other columns; the metric reference lists every built-in metric identity.
Standard columns
| Column |
|---|
step_index |
solver_converged |
solver_nfev |
solver_max_residual |
Point positions
Each available output point expands using {point}_{axis}, where the axis is x, y, or z. All positions use mm. The following union covers every built-in selector combination. An individual export includes the points for its installed configuration, available through its manifest position_set.
| Point name | Available model scopes |
|---|---|
axle_inboard | Corner |
axle_midpoint | Corner |
axle_outboard | Corner |
damper_chassis | Corner |
damper_rocker | Corner |
left_axle_inboard | Axle |
left_axle_midpoint | Axle |
left_axle_outboard | Axle |
left_damper_chassis | Axle |
left_damper_rocker | Axle |
left_droplink_rocker | Axle |
left_droplink_t_bar | Axle |
left_droplink_u_bar | Axle |
left_heave_link_rocker | Axle |
left_lower_front_link_inboard | Axle |
left_lower_front_link_outboard | Axle |
left_lower_rear_link_inboard | Axle |
left_lower_rear_link_outboard | Axle |
left_lower_wishbone_inboard_front | Axle |
left_lower_wishbone_inboard_rear | Axle |
left_lower_wishbone_outboard | Axle |
left_pushrod_inboard | Axle |
left_pushrod_outboard | Axle |
left_strut_bottom | Axle |
left_strut_top | Axle |
left_toe_link_inboard | Axle |
left_toe_link_outboard | Axle |
left_torsion_bar_axis_a | Axle |
left_torsion_bar_axis_b | Axle |
left_trackrod_inboard | Axle |
left_trackrod_outboard | Axle |
left_trailing_arm_outboard | Axle |
left_trailing_arm_pivot_a | Axle |
left_trailing_arm_pivot_b | Axle |
left_upper_front_link_inboard | Axle |
left_upper_front_link_outboard | Axle |
left_upper_rear_link_inboard | Axle |
left_upper_rear_link_outboard | Axle |
left_upper_wishbone_inboard_front | Axle |
left_upper_wishbone_inboard_rear | Axle |
left_upper_wishbone_outboard | Axle |
left_wheel_center | Axle |
left_wheel_contact_center | Axle |
left_wheel_inboard | Axle |
left_wheel_outboard | Axle |
lower_front_link_inboard | Corner |
lower_front_link_outboard | Corner |
lower_rear_link_inboard | Corner |
lower_rear_link_outboard | Corner |
lower_wishbone_inboard_front | Corner |
lower_wishbone_inboard_rear | Corner |
lower_wishbone_outboard | Corner |
pushrod_inboard | Corner |
pushrod_outboard | Corner |
right_axle_inboard | Axle |
right_axle_midpoint | Axle |
right_axle_outboard | Axle |
right_damper_chassis | Axle |
right_damper_rocker | Axle |
right_droplink_rocker | Axle |
right_droplink_t_bar | Axle |
right_droplink_u_bar | Axle |
right_heave_link_rocker | Axle |
right_lower_front_link_inboard | Axle |
right_lower_front_link_outboard | Axle |
right_lower_rear_link_inboard | Axle |
right_lower_rear_link_outboard | Axle |
right_lower_wishbone_inboard_front | Axle |
right_lower_wishbone_inboard_rear | Axle |
right_lower_wishbone_outboard | Axle |
right_pushrod_inboard | Axle |
right_pushrod_outboard | Axle |
right_strut_bottom | Axle |
right_strut_top | Axle |
right_toe_link_inboard | Axle |
right_toe_link_outboard | Axle |
right_torsion_bar_axis_a | Axle |
right_torsion_bar_axis_b | Axle |
right_trackrod_inboard | Axle |
right_trackrod_outboard | Axle |
right_trailing_arm_outboard | Axle |
right_trailing_arm_pivot_a | Axle |
right_trailing_arm_pivot_b | Axle |
right_upper_front_link_inboard | Axle |
right_upper_front_link_outboard | Axle |
right_upper_rear_link_inboard | Axle |
right_upper_rear_link_outboard | Axle |
right_upper_wishbone_inboard_front | Axle |
right_upper_wishbone_inboard_rear | Axle |
right_upper_wishbone_outboard | Axle |
right_wheel_center | Axle |
right_wheel_contact_center | Axle |
right_wheel_inboard | Axle |
right_wheel_outboard | Axle |
strut_bottom | Corner |
strut_top | Corner |
toe_link_inboard | Corner |
toe_link_outboard | Corner |
torsion_bar_axis_a | Corner |
torsion_bar_axis_b | Corner |
trackrod_inboard | Corner |
trackrod_outboard | Corner |
trailing_arm_outboard | Corner |
trailing_arm_pivot_a | Corner |
trailing_arm_pivot_b | Corner |
upper_front_link_inboard | Corner |
upper_front_link_outboard | Corner |
upper_rear_link_inboard | Corner |
upper_rear_link_outboard | Corner |
upper_wishbone_inboard_front | Corner |
upper_wishbone_inboard_rear | Corner |
upper_wishbone_outboard | Corner |
wheel_center | Corner |
wheel_contact_center | Corner |
wheel_inboard | Corner |
wheel_outboard | Corner |
Measured sweep coordinates
Measured target columns use target_{coordinate_export_id}{side_suffix}. These depend on the requested sweep: coordinate IDs can include a selected point and axis, actuator, or element length. A side suffix is included when the coordinate has a side. They cannot be exhaustively listed without a sweep definition.
Units and diagnostics
CSV stores physical column units in its # column_units: metadata comment; Parquet stores units on Arrow fields. Solver statistics do not receive physical-unit metadata. Structured diagnostics are exposed through the analysis API and CLI, rather than embedded in these result files.